View Endorsements and Share Your Vote
| Organization | Prop. 13 Seismic Retrofitting | Prop. 14 Primary Elections | Prop. 15 Fair Elections | Prop. 16 Electricity Providers | Prop. 17 Auto Insurance |
|---|---|---|---|---|---|
| Non-profits | |||||
| AARP | yes | yes | no | ||
| ACLU (Northern California) | no | neutral | |||
| Bay Area Council | yes | no | yes | yes | |
| California Association of Realtors | yes | no | |||
| California Chamber of Commerce | yes | yes | no | yes | yes |
| California Council of Churches | yes | no | yes | no | no |
| California Farm Bureau | yes | yes | no | no | neutral |
| California League of Conservation Voters | no | yes | no | ||
| California Taxpayers Association | yes | neutral | no | yes | neutral |
| Common Cause (California) | yes | ||||
| Consumer Federation of California | yes | no | no | ||
| Courage Campaign | yes | no | yes | no | no |
| Howard Jarvis Taxpayers Association | yes | no | no | ||
| League of California Cities | no | ||||
| League of Women Voters of California | neutral | yes | no | ||
| National Organization for Women (California) | yes | no | yes | no | no |
| San Diego County Taxpayers Association | yes | neutral | no | no | |
| Sierra Club (California) | yes | no | |||
| Unions | |||||
| AFSCME | yes | no | yes | no | no |
| California Federation of Teachers | yes | no | yes | no | no |
| California Labor Federation | yes | no | yes | no | no |
| California Nurses Association | no | no | yes | no | no |
| California Teacher's Association | neutral | no | neutral | neutral | neutral |
| Newspapers | |||||
| Bakersfield Californian | yes | yes | yes | no | no |
| Contra Costa Times | yes | yes | no | no | no |
| Fresno Bee | yes | yes | yes | no | no |
| La Opinion | yes | yes | yes | no | no |
| Long Beach Press-Telegram | yes | yes | no | no | no |
| Los Angeles Daily News | yes | yes | yes | yes | no |
| Los Angeles Times | yes | yes | yes | no | no |
| Oakland Tribune | yes | yes | no | no | no |
| Orange County Register | yes | no | no | yes | yes |
| Sacramento Bee | yes | yes | no | no | no |
| San Diego Union-Tribune | yes | yes | no | no | no |
| San Francisco Bay Guardian | yes | no | yes | no | no |
| San Francisco Chronicle | yes | yes | yes | no | no |
| San José Mercury-News | yes | yes | yes | no | no |
| Santa Rosa Press-Democrat | yes | yes | yes | no | no |
| Political Parties | |||||
| California Young Democrats | no | no | yes | no | no |
| Democratic Party (California) | yes | no | yes | no | no |
| Green Party (California) | neutral | no | yes | no | no |
| Libertarian Party (California) | yes | no | no | neutral | yes |
| Peace and Freedom Party | neutral | no | yes | no | no |
| Republican Party (California) | yes | no | no | yes | yes |





